
Sphere
Trailer
Pictures
| Main Frame | 2 x 6 Tube |
| Capacity | 14,000 lbs. GVWR |
| Axle | 7,000 lb. Dexter EX lube axle with slipper spring |
| Jack | Top wind 15" Travel 2000 lb. |
| Hitch | Adjustable height clevis |
| Frame width | 59" |
| Overall width | Tire O.D. 88" |
| Overall length | 15' |
| Other | Safety Chains |
| Platform to mount transfer pump |
Optional Features
| Hose holder |
| Light kit |
| Reflector tape |
| 15" x 8" 6 bolt wheel |
| 11L x 15 implement tires |
| 12.5L x 15 implement tires |
| Ladder |

Last updated: 02/16/2005