
1,625 or 1,685 Gallon Horizontal Tank Trailer
| Main Frame | 2" x 8" Tube |
| Model | T18RT (Raven)--T18ST (Snyder)--T18NT (Norwesco)--T18CT (Crown)--T18AT (Ace) |
| Capacity | 18,000 lbs. GVWR |
| Axles | 9,000 lbs. with slipper springs |
| Jack | Sidewind Dropleg 7000# |
| Hitch | Adjustable Height Clevis |
| Frame Width | 69" |
| Overall Width | Tire O.D. 102" |
| Overall Length | 17' |
| Finish | Powder coat |
| Other | Safety Chains; Platform to mount transfer pump; 12" x 12" Fill Step |
| Options | Surge brakes, one or both axles; 16.5L x 16.1 Implement tires; 16.1" x 14" 8-bolt wheel |

Last updated: 10/2008