
1,235 or 1,300 Gallon Horizontal Tank Trailer
| Main Frame | 2" x 6" Tube |
| Model | T16ST (Snyder)--T16NT (Norwesco)--T16CT (Crown)--T16AT (Ace) |
| Capacity | 16,000 lbs. GVWR |
| Axles | 8,000 lb. with slipper spring |
| Jack | Top Wind 15" Travel 2000# |
| Hitch | Adjustable Height Clevis |
| Frame Width | Depends upon tank used |
| Overall Width | Depends upon tank used |
| Overall Length | Depends upon tank used |
| Finish | Powder coat |
| Other | Safety Chains; Platform to mount transfer pump; 12" x 12" Fill Step |
| Options | Electric or surge brakes, one or both axles; 11L x 15 Implement tires; 15" x 10" 6-bolt wheel; High speed 16" tire and wheel |

Last updated: 01/2009