
10,000 lb. GVW Angle Frame Equipment Trailer
| Length | Available in 12', 14', 16', 18' or 20' |
| Bed Width | 81" |
| Frame | 3" x 5" x 1/4" Angle Frame |
| Front Rail | 2" x 2" x 3/16" Angle |
| Hitch | 2 5/16" Adjustable Ball or Pintle |
| Axles | (2) 6,000 lb. Dexter E-Z Lube w/ Slipper Springs, w/ Electric Brakes, both axles |
| Tire | (4) ST225-75R-15D Radial Tires |
| Wheel | 15 x 6; 6 on 5 1/2 White Spoke |
| Fenders | 14 Gauge Diamond Plate |
| Jack | 7,000 lb. Capacity Topwind Dropleg Jack |
| Ramps | 5' Slide-in Ramps |
| Floor | 2 x 6 Treated Wood Floor |
| Stake Pockets | |
| 12-Volt Breakaway Kit w/ Lockable Box, Switch and Battery | |
| Rubber Mounted Sealed Lights | |
| Powder Coat Finish |

Last updated: 02/25/2005