
12,000 lb. GVW Deckover Equipment Trailer
| Length | Available in 12; 14', 16', 18' & 20' + 3' Beavertail |
| Bed Width | 96" or 102" including stake pockets |
| Main Frame | 8" Channel |
| Front Rail | 8" Solid Steel |
| Hitch | 2 5/16" Adjustable Ball or Pintle |
| Axles | (2) 6,000 lb. Dexter E-Z Lube w/ Slipper Springs |
| Brakes | Electric, Both Axles |
| Tire | (4) ST235-80R-16D Radial Tires |
| Wheel | 16 x 6; 8 on 6 1/2 White Spoke |
| Jack | 10,000 lb. Capacity Sidewind Dropleg |
| Ramps | 5' Flip-up Ramps |
| Floor | 2 x 6 Treated Wood Floor |
| Beavertail | 2 x 6 Treated Wood Beavertail |
| Stake Pockets | |
| 12-Volt Breakaway Kit w/ Lockable Box, Switch and Battery | |
| Rubber Mounted Sealed Lights | |
| Reflector Tape | |
| Powder Coat Finish |

Last updated: 02/25/2005