
Anhydrous Ammonia Wagon
12,000 LB. GVW and 14,000 LB. GVW, Adjustable & Fixed
| Track Width | 60" to 80" |
| Ground Clearance | 16" Standard; 20" or 24" Optional |
| Wheel Base | 108" to 120" |
| Hubs | 6-Bolt |
| Spindles | 2.0" Diameter, Cold-Rolled Shaft |
| King Pin | 2" Diameter, Cold-Rolled Shaft with Full Length Collar |
| Axle Frame | 5" x 5" Square Tubing
(Adjustable) 3" x 6" x 1/4" Tubing (Fixed) |
| Reach Pole | 3" Tubing, 1/4" Wall |
| 5th Wheel | 3/8" x 16" Diameter Plates |
| Tongue | 3.5" x 3.5" Heavy Duty Square Tubing |
| Safety Chains | Standard |
12,000 LB. GVW Adjustable & Fixed
| Tank Size | 1,000 Gallon |
| Ground Clearance | 16" with 11L x 15 Tires |
| Wheels | 15" x 8" 6-Bolt |
| Front Bolster | 5-Leaf Suspension |
14,000 LB. GVW Adjustable & Fixed
| Tank Size | 1,450 Gallon |
| Ground Clearance | 16" with 12.5L x 15 Tires |
| Wheels | 15" x 10" 6-Bolt |
| Front Bolster | 7-Leaf Suspension |

Last updated: 10/16/2008